Bentley's :: Wine Merchants of Ludlow :: Stock List
| Country | Region | Producer | Wine | Style | Vintage | Size | Price |
| Argentina | Mendoza | Altos Las Hormigos | Mendoza Malbec | R | 2007 | B | £7.99 |
| Argentina | Mendoza | Catena | Chardonnay | W | 2006 | B | £11.99 |
| Argentina | Mendoza | Catena | Malbec | R | 2005 | B | £12.99 |
| Argentina | Mendoza | Finca El Retiro | Bonarda | R | 2005 | B | £7.99 |
| Argentina | Mendoza | Finca El Retiro | Tempranillo | R | 2005 | B | £7.99 |
| Argentina | Mendoza | Finca La Linda | Viognier | W | 2007 | B | £6.99 |
| Argentina | Mendoza | Finca Los Prados | Cabernet/Malbec | R | 2007 | B | £5.99 |
| Argentina | Mendoza | Finca Los Primos | Syrah | R | 2005 | B | £5.99 |
| Argentina | Mendoza | La Agricola Mendoza | Villa Vieja Tempranillo-Bonarda | R | 2007 | B | £5.99 |
| Argentina | Mendoza | Lafite/Catena | Amancaya Gran Reserva | R | 2006 | B | £14.99 |
| Argentina | Mendoza | Libertad | Chenin/Chardonnay | W | 2007 | B | £5.49 |
| Argentina | Mendoza | Libertad | Malbec/Shiraz | R | 2008 | B | £5.99 |
| Argentina | Mendoza | Luigi Bosca | Finca La Linda Viognier | W | 2007 | B | £6.99 |
| Argentina | Mendoza | Luigi Bosca | Malbec Reserva | R | 2006 | B | £10.99 |
| Argentina | Mendoza | Norton | Privada | R | 2005 | B | £12.99 |
| Argentina | Mendoza | Norton | Reserve Cabernet | R | 2005 | B | £9.99 |
| Argentina | Mendoza | O. Fournier | B-crux | R | 2005 | B | £14.99 |
| Argentina | Mendoza | O. Fournier Urban | Urban Uco Tempranillo | R | 2007 | B | £8.99 |
| Argentina | Mendoza | O. Fournier Urban | Urban Uco Torrontes | W | 2008 | B | £7.99 |
| Argentina | Mendoza | Osaado | Chenin/Chardonnay | W | 2008 | B | £5.99 |
| Argentina | Mendoza | Osaado | Shiraz/Malbec | R | 2007 | B | £5.99 |
| Argentina | Mendoza | Viniterra | Malbec | R | 2005 | B | £8.99 |
| Argentina | Tupungato | Masi | Apassimento (Amarone) | R | 2004 | B | £20.99 |
| Argentina | Tupungato | Masi | Passo Doble (Ripasso) | R | 2007 | B | £10.99 |
| Australia | Adelaide Hills | Shaw & Smith | Adelaide Hills Shiraz | R | 2005 | B | £17.99 |
| Australia | Adelaide Hills | Shaw & Smith | M3 Chardonnay | W | 2007 | B | £19.99 |
| Australia | Adelaide Hills | Shaw & Smith | Sauvignon Blanc | W | 2007 | B | £10.99 |
| Australia | Barossa | Charles Melton | Shiraz | R | 2001 | B | £19.95 |
| Australia | Barossa | Kurtz | Lunar Vineyard Shiraz | R | 2001 | B | £30.00 |
| Australia | Barossa | Rolf Binder | Halcyon Cab Sauv/Merlot | R | 2006 | B | £10.99 |
| Australia | Barossa | Rolf Binder | Hales Shiraz | R | 2005 | B | £9.99 |
| Australia | Barossa | Rolf Binder | Halliwell Shiraz/Grenache | R | 2005 | B | £10.99 |
| Australia | Barossa | Rolf Binder | Heinrich GSM | R | 2005 | B | £11.99 |
| Australia | Barossa | Schild | Shiraz | R | 2005 | B | £12.95 |
| Australia | Barossa | St Hallett | Blackwell | R | 2005 | B | £15.99 |
| Australia | Barossa | St Hallett | Old Block Shiraz | R | 2003 | B | £25.99 |
| Australia | Barossa | St Hallett | Poachers Blend | W | 2006 | B | £7.99 |
| Australia | Barossa | St Hallett | Shiraz/Grenache (Was "Gamekeeper's Res.") | R | 2007 | B | £7.99 |
| Australia | Barossa | Yalumba | Museum Reserve Antique Tawny | SW | NV | H | £10.99 |
| Australia | Barossa | Yalumba | The Signature | R | 2001 | B | £33.95 |
| Australia | Clare Valley | Grosset | Gaia | R | 2001 | B | £22.99 |
| Australia | Coonawarra | Katnook | Odyssey | R | 1998 | M | £115.00 |
| Australia | Eden Valley | Yalumba | Eden Valley Viognier | W | 2007 | B | £12.99 |
| Australia | Hunter Valley | Brokenwood | Graveyard Shiraz | R | 2002 | B | £40.00 |
| Australia | Hunter Valley | Glenguin | Aristea Shiraz | R | 2003 | B | £27.99 |
| Australia | Langhorne Creek | Bremerton | Selkirk | R | 2005 | B | £11.99 |
| Australia | Langhorne Creek | Bremerton | Tamblyn | R | 2006 | B | £10.99 |
| Australia | Margaret River | Leeuwin | Prelude Chardonnay | W | 2006 | B | £19.99 |
| Australia | Margaret River | Vasse Felix | Cabernet Sauvignon | R | 2004 | B | £14.99 |
| Australia | McLaren Vale | D | Hermit Crab | W | 2006 | B | £9.99 |
| Australia | McLaren Vale | D'Arenberg | Dead Arm (Magnum) | R | 2004 | M | £90.00 |
| Australia | McLaren Vale | D'Arenberg | Dead Arm Shiraz | R | 2005 | B | £29.99 |
| Australia | McLaren Vale | D'Arenberg | Footbolt Shiraz | R | 2005 | B | £10.99 |
| Australia | McLaren Vale | D'Arenberg | Laughing Magpie | R | 2006 | B | £14.99 |
| Australia | McLaren Vale | D'Arenberg | Stump Jump | R | 2007 | B | £7.99 |
| Australia | McLaren Vale | Kay Brothers Amery | Hillside Shiraz | R | 2002 | B | £24.99 |
| Australia | McLaren Vale | Mitolo | G.A.M. Shiraz | R | 2006 | B | £24.99 |
| Australia | McLaren Vale | Mitolo | Jester Cabernet Sauvignon | R | 2006 | B | £10.99 |
| Australia | McLaren Vale | Mitolo | Jester Shiraz | R | 2006 | B | £10.99 |
| Australia | McLaren Vale | Mitolo | Savitar Shiraz | R | 2005 | B | £33.00 |
| Australia | McLaren Vale | Mitolo | Serpico Cabernet | R | 2005 | B | £30.00 |
| Australia | McLaren Vale | Noon | Eclipse | R | 2004 | B | £33.00 |
| Australia | South East | Copeland Estate | Colombard Chardonnay | W | 2007 | B | £6.99 |
| Australia | South East Australia | Redfin | Chardonnay | W | 2005 | B | £5.99 |
| Australia | South East Australia | Redfin | Shiraz/Grenache | R | 2004 | B | £5.99 |
| Australia | Victoria | Deakin | Cabernet Sauvignon | R | 2006 | B | £6.99 |
| Australia | Victoria | Deakin | Rose | RS | 2007 | B | £6.99 |
| Australia | Victoria | Yarra Yering | Dry Red #2 (Magnum) | R | 2003 | M | £70.00 |
| Austria | Langenlois | W Brundlmayer | Gruner Veltliner, Kamptaler Terrassen | W | 2007 | B | £11.99 |
| Caribbean | Island Blend | Classic Rum | Caribbean Collection | Rum | B | £22.00 | |
| Chile | Aconcagua | Vina von Siebenthal | Carmenere | R | 2006 | B | £10.99 |
| Chile | Casablanca | Andes Peak | Chardonnay | W | 2007 | B | £5.99 |
| Chile | Casablanca | Villard Estate | Botrytis Sauvignon Blanc | SW | 2004 | H | £9.99 |
| Chile | Central Valley | Calbuco | Cabernet/Merlot | R | 2007 | B | £5.99 |
| Chile | Central Valley | Calbuco | Merlot | R | 2008 | B | £6.99 |
| Chile | Central Valley | Calbuco | Semillon/Chardonnay | W | 2007 | B | £5.99 |
| Chile | Central Valley | Sierra Grande | Merlot | R | 2008 | B | £5.49 |
| Chile | Central Valley | Sierra Grande | Sauvignon Blanc | W | 2008 | B | £5.49 |
| Chile | Colchagua | Andes Peak | Syrah Rose | RS | 2007 | B | £5.99 |
| Chile | Colchagua | Casa Lapostolle | Clos Apalta | R | 2000 | B | £35.95 |
| Chile | Colchagua | Montes | Alpha "M" | R | 1999 | B | £40.00 |
| Chile | Colchagua | Secreto | Carmenere | R | 2006 | B | £8.99 |
| Chile | Colchagua | Secreto | Viognier | W | 2007 | B | £8.99 |
| Chile | Colchagua | Viu Manent | "1" | R | 1999 | B | £29.99 |
| Chile | Colchagua | Viu Manent | Cabernet | R | 2005 | B | £5.99 |
| Chile | Colchagua | Viu Manent | Chardonnay | W | 2008 | B | £6.99 |
| Chile | Colchagua | Viu Manent | Malbec | R | 2006 | B | £5.99 |
| Chile | Colchagua | Viu Manent | Merlot | R | 2006 | B | £5.99 |
| Chile | Limari | Tabali | Reserva Especial Pinot Noir | R | 2007 | B | £10.99 |
| Chile | Limari | Tabali | Reserva Shiraz | R | 2006 | B | £9.99 |
| Chile | Lontue | Valdivieso | Single Vineyard Res Cab Franc | R | 2005 | B | £11.99 |
| Chile | Lontue | Valdivieso | Single Vineyard Res Merlot | R | 2005 | B | £11.99 |
| Chile | Maipo | Cousino Macul | Antiguas Reservas Cabernet Sauvignon | R | 2005 | B | £9.99 |
| Chile | Maipo | Cousino Macul | Antiguas Reservas Chardonnay | W | 2006 | B | £8.99 |
| Chile | Maipo | Cousino Macul | Finis Terrae | R | 2006 | B | £17.99 |
| Chile | Maipo | Cousino Macul | Lota | 2005 | 2005 | B | £29.99 |
| Chile | Maipo | Cousino Macul | Sauvignon Blanc | W | 2007 | B | £7.99 |
| Chile | Maule | J. Bouchon | Cabernet Sauvignon | R | 2007 | B | £5.99 |
| Chile | Mulchen | Andes Peak | Sauvignon Blanc | W | 2007 | B | £5.99 |
| Chile | Mulchen | Andes Peak | Sauvignon Blanc Reserve | W | 2006 | B | £6.99 |
| Chile | Rapel Valley | Andes Peak | Cabernet Sauvignon | R | 2006 | B | £5.99 |
| Chile | Rapel Valley | Andes Peak | Syrah | R | 2006 | B | £5.99 |
| Cuba | Cuba | Classic Rum | Ron Paraiso | Rum | B | £26.00 | |
| England | Herefordshire | Coddington | Bacchus | W | 2004 | B | £9.99 |
| England | Herefordshire | Jo Hilditch | Cassis | C | NV | B | £13.00 |
| England | Herefordshire | Jo Hilditch | Cassis Gin | C | NV | B | £15.00 |
| England | Herefordshire | Monkhide | Apple Brandy | Br | H | £10.00 | |
| England | Herefordshire | Monkhide | Lime Vodka | V | H | £10.00 | |
| England | Herefordshire | Monkhide | Pear Brandy | Br | H | £10.00 | |
| England | Herefordshire | Monkhide | Rasberry Vodka | V | H | £10.00 | |
| England | Herefordshire | Monkhide | Sloe Gin | G | H | £10.00 | |
| England | Kent | Chapel Down | Brut Vintage | SP | 2002 | B | £21.95 |
| France | Alsace | Josmeyer | Gewurztraminer "Les Folastries" | W | 2007 | B | £17.99 |
| France | Alsace | Josmeyer | Pinot Blanc "Mise du Printemps" | W | 2006 | B | £11.99 |
| France | Alsace | Josmeyer | Riesling "Le Dragon" | W | 2006 | B | £19.99 |
| France | Alsace | Josmeyer | Riesling "Le Kottabe" | W | 2007 | B | £15.99 |
| France | Alsace | Scherer | Gewurztraminer Reserve | OD | 2008 | B | £11.99 |
| France | Alsace | Scherer | Pinot Blanc Reserve | W | 2005 | B | £7.99 |
| France | Armagnac | Baron Sigognac | Bas Armagnac VS | A | VS | 70cl | £30.00 |
| France | Armagnac | Baron Sigognac | Hors D'Age/10YO | A | 10YO | 70cl | £40.00 |
| France | Armagnac | Baron Sigognac | VSOP Cognac | A | VSOP | 70cl | £35.00 |
| France | Beaujolais | G Duboeuf | Beaujolais Villages | R | 2007 | B | £8.99 |
| France | Bordeaux | Ch Calon-Segur | Calon-Segur, St Estephe 3me GCC | R | 2005 | B | £80.00 |
| France | Bordeaux | Ch Grand Destieu | Grand Destieu, St Emilion GC | R | 2005 | B | £25.00 |
| France | Bordeaux | Ch Grand-Ormeau | Grand-Ormeau, Lalande de Pomerol | R | 2005 | B | £26.00 |
| France | Bordeaux | Ch La Conseillante | La Conseillante, Pomerol | R | 2000 | B | £175.00 |
| France | Bordeaux | Ch La Tour Blanche | La Tour Blanche, Sauternes (37.5cl) | SW | 2005 | H | £22.00 |
| France | Bordeaux | Ch Lafaurie-Peyraguey | Lafaurie-Peyraguey, Sauternes (37.5cl) | SW | 2001 | H | £28.00 |
| France | Bordeaux | Ch Laforge | Laforge, St Emilion GC | R | 2005 | B | £50.00 |
| France | Bordeaux | Ch Laforge | Laforge, St Emilion GC (MAGNUM) | R | 2005 | M | £110.00 |
| France | Bordeaux | Ch Prieure-Lichine | Prieure-Lichine, Margaux 4me GCC | R | 2005 | B | £40.00 |
| France | Bordeaux | Ch Reignac | Reignac Bordeaux Superieur MAGNUM | R | 2005 | M | £62.00 |
| France | Bordeaux | Ch. Clos de L'Oratoire | Clos de l'Oratoire, St Emilion GCC | R | 2000 | B | £45.00 |
| France | Bordeaux | Ch. Bauduc | Bauduc, Bordeaux Blanc Sec | W | 2008 | B | £10.99 |
| France | Bordeaux | Ch. Beaumont | Beaumont, Cru Bourgeois Haut Medoc | R | 2004 | B | £14.99 |
| France | Bordeaux | Ch. Berliquet | Berliquet, St Emilion GC | R | 2005 | B | £30.00 |
| France | Bordeaux | Ch. Branaire-Ducru | Branaire-Ducru, St. Julien 4me GCC (Magnum) | R | 2000 | M | £125.00 |
| France | Bordeaux | Ch. Climens | Climens, Sauternes (37.5cl) | SW | 2003 | H | £35.00 |
| France | Bordeaux | Ch. Climens | Climens, Sauternes (37.5cl) | SW | 2001 | H | £110.00 |
| France | Bordeaux | Ch. Cos d'Estournel | Cos d'Estournel MAGNUM | R | 1995 | M | £250.00 |
| France | Bordeaux | Ch. Cos d'Estournel | Cos d'Estournel, St Estephe 2me GCC | R | 2001 | B | £60.00 |
| France | Bordeaux | Ch. Cos d'Estournel | Cos d'Estournel, St Estephe 2me GCC | R | 1995 | B | £120.00 |
| France | Bordeaux | Ch. Cos d'Estournel | Cos d'Estournel, St Estephe 2me GCC (Magnum) | R | 2002 | M | £160.00 |
| France | Bordeaux | Ch. d'Aighuile | d'Aighuile, Cotes-de-Castillon | R | 2000 | B | £24.95 |
| France | Bordeaux | Ch. D'Armailhac | D'Armailhac, Pauillac 5me GCC | R | 2000 | B | £60.00 |
| France | Bordeaux | Ch. Ducru-Beaucaillou | Ducru-Beaucaillou, St. Julien 2me GCC | R | 2000 | B | £125.00 |
| France | Bordeaux | Ch. d'Yquem | Yquem, Sauternes 1er GCC (37.5cl) | SW | 1999 | H | £95.00 |
| France | Bordeaux | Ch. d'Yquem | Yquem, Sauternes 1er GCC (37.5cl) | SW | 2001 | H | £250.00 |
| France | Bordeaux | Ch. Filhot | Filhot, Sauternes (37.5cl) | SW | 2001 | H | £20.00 |
| France | Bordeaux | Ch. Fonbel | Fonbel, St Emilion Grand Cru | R | 2005 | B | £28.00 |
| France | Bordeaux | Ch. Fontenil | Fontenil, Fronsac | R | 2000 | B | £25.95 |
| France | Bordeaux | Ch. Haut Bernasse | Monbazillac (50cl) | SW | 2001 | 50cl | £14.99 |
| France | Bordeaux | Ch. Haut-Bergey | Haut-Bergey, Pessac-Leognan MAGNUM | R | 2005 | M | £67.00 |
| France | Bordeaux | Ch. La Mission Haut Brion | La Mission Haut Brion, Pessac-Leognon GCC (Magnum) | R | 1999 | M | £160.00 |
| France | Bordeaux | Ch. La Tour Blanche | La Tour Blanche, Sauternes (37.5cl) | SW | 2001 | H | £28.00 |
| France | Bordeaux | Ch. Lafite | Lafite Rothschild, Pauillac 1er GCC (Magnum) | R | 2002 | M | £700.00 |
| France | Bordeaux | Ch. Lafon-Rochet | Lafon-Rochet, St Estephe 4me GCC | R | 2003 | B | £30.00 |
| France | Bordeaux | Ch. Lafon-Rochet | Lafon-Rochet, St-Estephe 4me GCC | R | 2000 | B | £33.00 |
| France | Bordeaux | Ch. Langoa Barton | Langoa Barton, St Julien 2me GCC | R | 2002 | B | £33.00 |
| France | Bordeaux | Ch. Langoa Barton | Langoa Barton, St. Julien 2me GCC HALF | R | 2002 | H | £20.00 |
| France | Bordeaux | Ch. Lascombes | Lascombes, Margaux 2me GCC | R | 2003 | B | £40.00 |
| France | Bordeaux | Ch. Leoville Barton | Leoville Barton, St. Julien 2me GCC | R | 2000 | B | £120.00 |
| France | Bordeaux | Ch. Leoville Barton | Leoville Barton, St. Julien 2me GCC (Magnum) | R | 2002 | M | £115.00 |
| France | Bordeaux | Ch. Leoville Poyferre | Leoville Poyferre, St. Julien 2me GCC | R | 1999 | B | £39.00 |
| France | Bordeaux | Ch. Leoville Poyferre | Leoville Poyferre, St. Julien 2me GCC | R | 2000 | B | £80.00 |
| France | Bordeaux | Ch. Leoville Poyferre | Leoville Poyferre, St. Julien 2me GCC | R | 2003 | B | £85.00 |
| France | Bordeaux | Ch. Leoville Poyferre | Leoville Poyferre, St. Julien 2me GCC | R | 2001 | B | £33.00 |
| France | Bordeaux | Ch. Leoville Poyferre | Leoville Poyferre, St. Julien 2me GCC (Magnum) | R | 1996 | M | £160.00 |
| France | Bordeaux | Ch. Margaux | Margaux, Margaux 1er GCC | R | 2002 | B | £230.00 |
| France | Bordeaux | Ch. Montrose | Montrose, St. Estephe 2me GCC | R | 2003 | B | £175.00 |
| France | Bordeaux | Ch. Mouton Rothschild | Mouton Rothschild, Pauillac 1er GCC (Magnum) | R | 2002 | M | £425.00 |
| France | Bordeaux | Ch. Pape Clement | Pape Clement, Pessac-Leognon GCC | R | 2001 | B | £65.00 |
| France | Bordeaux | Ch. Pavie-Macquin | Pavie Macquin, St Emilion GCC | R | 2000 | B | £85.00 |
| France | Bordeaux | Ch. Petit Village | Petit Village, Pomerol | R | 2000 | B | £60.00 |
| France | Bordeaux | Ch. Pichon Baron | Pichon Baron, Pauillac 2me GCC | R | 2000 | B | £105.00 |
| France | Bordeaux | Ch. Pichon Baron | Pichon Baron, Pauillac 2me GCC (Magnum) | R | 2003 | M | £160.00 |
| France | Bordeaux | Ch. Pichon-Longueville Comtesse de Lalande | Pichon Comtesse de Lalande, Pauillac 2me GCC | R | 2000 | B | £140.00 |
| France | Bordeaux | Ch. Pichon-Longueville Comtesse de Lalande | Pichon Comtesse de Lalande, Pauilliac 2me GCC | R | 2001 | B | £65.00 |
| France | Bordeaux | Ch. Rieussec | Rieussec, Sauternes | SW | 1999 | B | £35.00 |
| France | Bordeaux | Ch. Rieussec | Rieussec, Sauternes (37.5cl) | SW | 2001 | H | £50.00 |
| France | Bordeaux | Ch. Sociando Mallet | Sociando Mallet, Haut-Medoc Cru Bourgeois | R | 2000 | B | £55.00 |
| France | Bordeaux | Ch. Troplong Mondot | Troplong Mondot, St Emilion GCC | R | 2005 | B | £330.00 |
| France | Bordeaux | Ch. Troplong Mondot | Troplong Mondot, St Emilion GCC | R | 2001 | B | £50.00 |
| France | Bordeaux | Ch. Troplong Mondot | Troplong Mondot, St Emilion GCC (Magnum) | R | 2005 | Mag | £750.00 |
| France | Bordeaux | Ch. Troplong Mondot | Troplong Mondot, St. Emilion GCC | R | 2000 | B | £85.00 |
| France | Bordeaux | Ch. Troplong Mondot | Troplong Mondot, St. Emilion GCC | R | 1998 | B | £55.00 |
| France | Bordeaux | Ch. Vieux Chateau Certan | Vieux Chateau Certan, Pomerol | R | 2000 | B | £120.00 |
| France | Bordeaux | Ch. Vieux Chateau Certan | Vieux Chateau Certan, Pomerol (Magnum) | R | 2001 | M | £160.00 |
| France | Bordeaux | Clos Margalaine | Clos Margalaine, Margaux | R | 2005 | B | £25.00 |
| France | Bordeaux | Domaine de Chevalier | Domaine de Chevailer Blanc | W | 2001 | B | £50.00 |
| France | Bordeaux | Laville Haut Brion | Laville Haut Brion Blanc | W | 2001 | B | £100.00 |
| France | Burgundy | Alex Gambal | Volnay, 1er Cru "Santenots" | R | 2005 | B | £40.00 |
| France | Burgundy | Armand Rousseau | Charmes-Chambertin Grand Cru | R | 2005 | B | £175.00 |
| France | Burgundy | Armand Rousseau | Gevrey-Chambertin | R | 2002 | B | £65.00 |
| France | Burgundy | Armand Rousseau | Gevrey-Chambertin | R | 2005 | B | £65.00 |
| France | Burgundy | Armand Rousseau | Gevrey-Chambertin, 1er Cru "Clos St Jacques" | R | 2005 | B | £360.00 |
| France | Burgundy | Armand Rousseau | Ruchottes-Chambertin Grand Cru | R | 2005 | B | £250.00 |
| France | Burgundy | Armand Rousseau | Ruchottes-Chambertin Grand Cru | R | 1999 | B | £175.00 |
| France | Burgundy | Armand Rousseau | Ruchottes-Chambertin Grand Cru | R | 2004 | B | £70.00 |
| France | Burgundy | Bonneau du Martray | Corton Charlemagne Crand Cru (Magnum) | W | 2002 | M | £150.00 |
| France | Burgundy | Bouchard | Macon Villages | W | 2008 | B | £8.99 |
| France | Burgundy | Bruno Clair | Chambolle-Musigny "Les Veroilles" | R | 2006 | B | £35.00 |
| France | Burgundy | Comte Armand | Pommard, 1er Cru "Clos des Epenots" (Magnum) | R | 2005 | M | £300.00 |
| France | Burgundy | Croix Senaillet | Macon "Davaye" | W | 2006 | B | £10.99 |
| France | Burgundy | de Courcel | Pommard, 1er Cru "Fremiers" | R | 2005 | B | £60.00 |
| France | Burgundy | de Vogue | Musigny Grand Cru "Vieilles Vignes" | R | 1999 | B | £400.00 |
| France | Burgundy | Denis Mugneret | Richebourg Grand Cru | R | 2001 | B | £200.00 |
| France | Burgundy | Dom des Perdrix | Echezeaux Grand Cru | R | 1999 | B | £85.00 |
| France | Burgundy | Dom Les Deux Roches | St Veran | W | 2008 | B | £12.99 |
| France | Burgundy | Dom. Alain Michelot | Nuits-St-Georges Vieilles Vignes | R | 2005 | B | £30.00 |
| France | Burgundy | Dom. Jean Grivot | Echezeaux Grand Cru | R | 1999 | B | £100.00 |
| France | Burgundy | Dom. Jean Grivot | Vosne-Romanee, 1er Cru "Suchots" | R | 2002 | B | £65.00 |
| France | Burgundy | Dom. Perrot-Minot | Gevrey-Chambertin VV | R | 2005 | B | £40.00 |
| France | Burgundy | Dom. Ramonet | Chassagne-Montrachet, 1er Cru "Ruchottes" (Magnum) | W | 2002 | M | £150.00 |
| France | Burgundy | Dom. Rene Engel | Vosne-Romanee | R | 1999 | B | £45.00 |
| France | Burgundy | Dom. Rene Engel | Vosne-Romanee, 1er Cru "Les Brulees" | R | 1999 | B | £55.00 |
| France | Burgundy | Domaine Dujac | Clos de la Roche Grand Cru | R | 2005 | B | £500.00 |
| France | Burgundy | Domaine Dujac | Morey St Denis | R | 2005 | B | £60.00 |
| France | Burgundy | Domaine G. Roumier | Chambolle-Musigny, 1er Cru "Les Cras" | R | 2005 | B | £175.00 |
| France | Burgundy | Drouhin-Laroze | Gevrey-Chambertin | R | 2006 | B | £26.00 |
| France | Burgundy | Drouhin-Laroze | Latricieres-Chambertin Grand Cru | R | 2002 | B | £50.00 |
| France | Burgundy | Dujac | Bonnes Mares Grand Cru | R | 2004 | B | £125.00 |
| France | Burgundy | Dujac | Clos de la Roche Grand Cru | R | 2004 | B | £90.00 |
| France | Burgundy | E Sauzet | Puligny-Montrachet, 1er Cru "Combettes" | W | 2005 | B | £75.00 |
| France | Burgundy | E. Sauzet | Bourgogne Blanc | W | 2007 | B | £22.00 |
| France | Burgundy | F Magnien | Gevrey-Chambertin | R | 2005 | B | £33.00 |
| France | Burgundy | Faiveley | Chambolle-Musigny, 1er Cru "Les Fuees" | R | 1999 | B | £60.00 |
| France | Burgundy | Faiveley | Clos de Corton Grand Cru | R | 1999 | B | £80.00 |
| France | Burgundy | Faiveley | Corton, Clos des Cortons Grand Cru | R | 2000 | B | £60.00 |
| France | Burgundy | Faiveley | Corton, Clos des Cortons Grand Cru (Magnum) | R | 2002 | M | £140.00 |
| France | Burgundy | Fontaine-Gagnard | Batard-Montrachet Grand Cru | W | 2001 | B | £75.00 |
| France | Burgundy | Francois Mikulski | Pommard | R | 2005 | B | £24.00 |
| France | Burgundy | Gerbeaux | Pouilly-Fuisse, "Champs Roux" | W | 2007 | B | £19.99 |
| France | Burgundy | Ghislaine Barthod | Chambolle-Musigny, 1er Cru "Beaux Bruns" | R | 2002 | B | £65.00 |
| France | Burgundy | Ghislaine Barthod | Chambolle-Musigny, 1er Cru "Beaux Bruns" | R | 1999 | B | £70.00 |
| France | Burgundy | Heresztyn | Gevrey-Chambertin Vieilles Vignes | R | 2005 | B | £35.00 |
| France | Burgundy | Heresztyn | Gevrey-Chambertin, 1er Cru "Champonnets" | R | 2005 | B | £45.00 |
| France | Burgundy | Heresztyn | Gevrey-Chambertin, 1er Cru "Goulots" | R | 2005 | B | £45.00 |
| France | Burgundy | Heresztyn | Gevrey-Chambertin, 1er Cru "La Perriere" | R | 2005 | B | £45.00 |
| France | Burgundy | J Prieur | Beaune, 1er Cru "Greves" | R | 1999 | B | £45.00 |
| France | Burgundy | J Prieur | Corton-Bressandes Grand Cru | R | 1999 | B | £70.00 |
| France | Burgundy | J Prieur | Corton-Charlemagne Grand Cru | W | 2000 | B | £60.00 |
| France | Burgundy | J Prieur | Volnay, 1er Cru "Santenots" | R | 1999 | B | £50.00 |
| France | Burgundy | Jayer-Gilles | Nuits-St-Georges, 1er Cru "Les Damodes" | R | 2002 | B | £55.00 |
| France | Burgundy | JC Boisset | Clos de la Roche Grand Cru | R | 2005 | B | £65.00 |
| France | Burgundy | JC Boisset | Gevrey-Chambertin | R | 2005 | B | £29.00 |
| France | Burgundy | Jean Chauvenet | Nuits-St-Georges | 2005 | B | £30.00 | |
| France | Burgundy | Jean-Marc Boillot | Pommard | R | 2006 | B | £29.99 |
| France | Burgundy | J-F Mugnier | Nuits-St-Georges, Clos de la Marechale 1er Cru | R | 2005 | B | £55.00 |
| France | Burgundy | JM Boillot | Pommard, 1er Cru "Rugiens" | R | 2005 | B | £65.00 |
| France | Burgundy | JM Bouley | Beaune, 1er Cru "Reversees" | R | 2005 | B | £30.00 |
| France | Burgundy | JM Bouley | Pommard | R | 2005 | B | £30.00 |
| France | Burgundy | JM Bouley | Volnay, Clos de la Cave | R | 2005 | B | £30.00 |
| France | Burgundy | Lachaux | Clos de la Roche Grand Cru (Magnum) | R | 2005 | M | £250.00 |
| France | Burgundy | Meo Camuzet | Clos de Vougeot Grand Cru | R | 2001 | B | £65.00 |
| France | Burgundy | Michel Colin-Deleger | Puligny-Montrachet, 1er Cru "La Truffiere" | W | 2002 | B | £60.00 |
| France | Burgundy | Michel Niellon | Chassagne-Montrachet | W | 2007 | B | £35.00 |
| France | Burgundy | N. Potel | Pommard, 1er Cru "Les Jarollieres" | R | 1999 | B | £50.00 |
| France | Burgundy | Nicolas Potel | Corton-Bressandes Grand Cru | R | 2003 | B | £60.00 |
| France | Burgundy | Nicolas Potel | Gevrey-Chambertin (MAGNUM) | R | 2005 | M | £66.00 |
| France | Burgundy | Nicolas Potel | Grands-Echezeaux Grand Cru | R | 2002 | B | £90.00 |
| France | Burgundy | Nicolas Potel | Romanee-St-Vivant Grand Cru | R | 2001 | B | £85.00 |
| France | Burgundy | P Javillier | Cuvee Oligocene | W | 2007 | B | £22.00 |
| France | Burgundy | Patrice Rion | Chambolle-Musigny | R | 2005 | B | £33.00 |
| France | Burgundy | Ramonet | Batard-Montrachet Grand Cru | W | 2000 | B | £200.00 |
| France | Burgundy | Robert Chevillon | Nuits-St-Georges Vieilles Vignes | R | 2004 | B | £25.99 |
| France | Burgundy | Robert Chevillon | Nuits-St-Georges, 1er Cru "Perrieres" | R | 2004 | B | £33.95 |
| France | Burgundy | Roblet-Monnot | Pommard | R | 2005 | B | £29.00 |
| France | Burgundy | Rossignol-Trapet | Chambertin Grand Cru (Magnum) | R | 2005 | M | £400.00 |
| France | Burgundy | Rouget | Vosne-Romanee | R | 1999 | B | £49.00 |
| France | Burgundy | Simon Bize | Savigny, 1er Cru "Les Vergelesses" | R | 2005 | B | £39.00 |
| France | Burgundy | Sylvan Cathiard | Vosne-Romanee, "Les Suchots" 1er Cru | R | 2005 | B | £200.00 |
| France | Burgundy | Vincent Girardin | Chambertin Grand Cru | R | 2002 | B | £100.00 |
| France | Burgundy | Vincent Girardin | Chevalier-Montrachet Grand Cru | W | 2001 | B | £135.00 |
| France | Burgundy | Vincent Girardin | Clos de la Roche Grand Cru | R | 1999 | B | £80.00 |
| France | Burgundy | Vincent Girardin | Santenay Rouge, 1er Cru "La Graviere" | R | 2005 | B | £25.00 |
